Vous n'êtes pas connecté. Connectez-vous ou Créez votre compte
Trier par :
1 | Arsenal - Real Madrid | |||
2 | BayernMunich-InterMilan | |||
3 | Paris SG-Aston Villa | |||
4 | FC Barcelone-Dortmund | |||
5 | LegiaVarsovie-Chelsea | |||
6 | BetisSéville-Jagiellonia | |||
7 | NK Celje - Fiorentina | |||
8 | Djurgårdens-RapidVienne | |||
9 | Rangers - Ath. Bilbao | |||
10 | Bodø/Glimt-Lazio Rome | |||
11 | Tottenham-Ein.Francfort | |||
12 | Lyon - Man. United |
Validé le : 07/04 à 01h29
1 | Arsenal - Real Madrid | |||
2 | BayernMunich-InterMilan | |||
3 | Paris SG-Aston Villa | |||
4 | FC Barcelone-Dortmund | |||
5 | LegiaVarsovie-Chelsea | |||
6 | BetisSéville-Jagiellonia | |||
7 | NK Celje - Fiorentina | |||
8 | Djurgårdens-RapidVienne | |||
9 | Rangers - Ath. Bilbao | |||
10 | Bodø/Glimt-Lazio Rome | |||
11 | Tottenham-Ein.Francfort | |||
12 | Lyon - Man. United |
Validé le : 07/04 à 01h29
1 | Arsenal - Real Madrid | |||
2 | BayernMunich-InterMilan | |||
3 | Paris SG-Aston Villa | |||
4 | FC Barcelone-Dortmund | |||
5 | LegiaVarsovie-Chelsea | |||
6 | BetisSéville-Jagiellonia | |||
7 | NK Celje - Fiorentina | |||
8 | Djurgårdens-RapidVienne | |||
9 | Rangers - Ath. Bilbao | |||
10 | Bodø/Glimt-Lazio Rome | |||
11 | Tottenham-Ein.Francfort | |||
12 | Lyon - Man. United |
Validé le : 06/04 à 23h52
1 | Arsenal - Real Madrid | |||
2 | BayernMunich-InterMilan | |||
3 | Paris SG-Aston Villa | |||
4 | FC Barcelone-Dortmund | |||
5 | LegiaVarsovie-Chelsea | |||
6 | BetisSéville-Jagiellonia | |||
7 | NK Celje - Fiorentina | |||
8 | Djurgårdens-RapidVienne | |||
9 | Rangers - Ath. Bilbao | |||
10 | Bodø/Glimt-Lazio Rome | |||
11 | Tottenham-Ein.Francfort | |||
12 | Lyon - Man. United |
Validé le : 06/04 à 23h32
1 | Arsenal - Real Madrid | |||
2 | BayernMunich-InterMilan | |||
3 | Paris SG-Aston Villa | |||
4 | FC Barcelone-Dortmund | |||
5 | LegiaVarsovie-Chelsea | |||
6 | BetisSéville-Jagiellonia | |||
7 | NK Celje - Fiorentina | |||
8 | Djurgårdens-RapidVienne | |||
9 | Rangers - Ath. Bilbao | |||
10 | Bodø/Glimt-Lazio Rome | |||
11 | Tottenham-Ein.Francfort | |||
12 | Lyon - Man. United |
Validé le : 06/04 à 22h02
1 | Arsenal - Real Madrid | |||
2 | BayernMunich-InterMilan | |||
3 | Paris SG-Aston Villa | |||
4 | FC Barcelone-Dortmund | |||
5 | LegiaVarsovie-Chelsea | |||
6 | BetisSéville-Jagiellonia | |||
7 | NK Celje - Fiorentina | |||
8 | Djurgårdens-RapidVienne | |||
9 | Rangers - Ath. Bilbao | |||
10 | Bodø/Glimt-Lazio Rome | |||
11 | Tottenham-Ein.Francfort | |||
12 | Lyon - Man. United |
Validé le : 06/04 à 21h51
1 | Arsenal - Real Madrid | |||
2 | BayernMunich-InterMilan | |||
3 | Paris SG-Aston Villa | |||
4 | FC Barcelone-Dortmund | |||
5 | LegiaVarsovie-Chelsea | |||
6 | BetisSéville-Jagiellonia | |||
7 | NK Celje - Fiorentina | |||
8 | Djurgårdens-RapidVienne | |||
9 | Rangers - Ath. Bilbao | |||
10 | Bodø/Glimt-Lazio Rome | |||
11 | Tottenham-Ein.Francfort | |||
12 | Lyon - Man. United |
Validé le : 06/04 à 21h41
1 | Arsenal - Real Madrid | |||
2 | BayernMunich-InterMilan | |||
3 | Paris SG-Aston Villa | |||
4 | FC Barcelone-Dortmund | |||
5 | LegiaVarsovie-Chelsea | |||
6 | BetisSéville-Jagiellonia | |||
7 | NK Celje - Fiorentina | |||
8 | Djurgårdens-RapidVienne | |||
9 | Rangers - Ath. Bilbao | |||
10 | Bodø/Glimt-Lazio Rome | |||
11 | Tottenham-Ein.Francfort | |||
12 | Lyon - Man. United |
Validé le : 06/04 à 21h19
1 | Arsenal - Real Madrid | |||
2 | BayernMunich-InterMilan | |||
3 | Paris SG-Aston Villa | |||
4 | FC Barcelone-Dortmund | |||
5 | LegiaVarsovie-Chelsea | |||
6 | BetisSéville-Jagiellonia | |||
7 | NK Celje - Fiorentina | |||
8 | Djurgårdens-RapidVienne | |||
9 | Rangers - Ath. Bilbao | |||
10 | Bodø/Glimt-Lazio Rome | |||
11 | Tottenham-Ein.Francfort | |||
12 | Lyon - Man. United |
Validé le : 06/04 à 21h09