Vous n'êtes pas connecté. Connectez-vous ou Créez votre compte
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United |
Validé le : 12/01 à 08h57
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United |
Validé le : 11/01 à 16h02
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United |
Validé le : 10/01 à 10h36
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United | |||
8 | CrystalPalace-Stockport | |||
9 | RBLeipzig-WerderBrême | |||
10 | Augsburg - Stuttgart | |||
11 | Basaksehir-Galatasaray | |||
12 | Atl. Madrid - Osasuna | |||
13 | Naples-Hellas Vérone | |||
14 | VeneziaFC-InterMilan |
Validé le : 12/01 à 08h59
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United | |||
8 | CrystalPalace-Stockport | |||
9 | RBLeipzig-WerderBrême | |||
10 | Augsburg - Stuttgart | |||
11 | Basaksehir-Galatasaray | |||
12 | Atl. Madrid - Osasuna | |||
13 | Naples-Hellas Vérone | |||
14 | VeneziaFC-InterMilan |
Validé le : 10/01 à 10h37
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United | |||
8 | CrystalPalace-Stockport | |||
9 | RBLeipzig-WerderBrême | |||
10 | Augsburg - Stuttgart | |||
11 | Basaksehir-Galatasaray | |||
12 | Atl. Madrid - Osasuna | |||
13 | Naples-Hellas Vérone | |||
14 | VeneziaFC-InterMilan |
Validé le : 10/01 à 10h11
1 | Sharks [+10]-Toulouse | |||
2 | St.Franç. [+7]-Northam. | |||
3 | Stormers - Sale [+7] | |||
4 | Munster-Saracens [+2] | |||
5 | Leicester-Ulster [+15] | |||
6 | Castres - Bulls [+3] | |||
7 | Exeter [+20]-Bordeaux |
Validé le : 10/01 à 07h20
1 | Sharks [+10]-Toulouse | |||
2 | St.Franç. [+7]-Northam. | |||
3 | Stormers - Sale [+7] | |||
4 | Munster-Saracens [+2] | |||
5 | Leicester-Ulster [+15] | |||
6 | Castres - Bulls [+3] | |||
7 | Exeter [+20]-Bordeaux |
Validé le : 08/01 à 15h38
1 | BKN Nets - SA Spurs | |||
2 | ORL Magic - NY Knicks | |||
3 | BOSCeltics-INDPacers | |||
4 | HOURockets-MINTWolves | |||
5 | NOPelicans-MEMGrizzlies | |||
6 | DENNuggets-CLECavaliers | |||
7 | PHXSuns-DALMavericks | |||
8 | LAClippers-GSWarriors | |||
9 | CHI Bulls - MIL Bucks | |||
10 | GS Warriors-PHX Suns | |||
11 | CHAHornets-OKCThunder | |||
12 | ATL Hawks - MIA Heat | |||
13 | UTA Jazz - PHI 76ers | |||
14 | WAS Wizards-NY Knicks | |||
15 | LA Lakers - SAC Kings |
Validé le : 26/12 à 07h09
1 | BKN Nets - SA Spurs | |||
2 | ORL Magic - NY Knicks | |||
3 | BOSCeltics-INDPacers | |||
4 | HOURockets-MINTWolves | |||
5 | NOPelicans-MEMGrizzlies | |||
6 | DENNuggets-CLECavaliers | |||
7 | PHXSuns-DALMavericks | |||
8 | LAClippers-GSWarriors | |||
9 | CHI Bulls - MIL Bucks | |||
10 | GS Warriors-PHX Suns | |||
11 | CHAHornets-OKCThunder | |||
12 | ATL Hawks - MIA Heat | |||
13 | UTA Jazz - PHI 76ers | |||
14 | WAS Wizards-NY Knicks | |||
15 | LA Lakers - SAC Kings |
Validé le : 23/12 à 16h22
Nantes | Monaco | 1-2 | - | - | 2-2 FT | 0 pt |
Auxerre | Lille | 1-1 | - | - | 0-0 FT | 3 pts |
Brest | Lyon | 1-2 | - | - | 2-1 FT | 0 pt |
Reims | Nice | 0-0 | - | - | 2-4 FT | 0 pt |
Rennes | Marseille | 0-2 | - | - | 1-2 FT | 3 pts |
Le Havre | Lens | 1-1 | - | - | Auj. | 15h00 |
Montpellier | Angers | 2-0 | - | - | Auj. | 17h15 |
Toulouse | Strasbourg | 2-2 | - | - | Auj. | 17h15 |
Paris St-Germain | St-Etienne | +-1 | - | - | Auj. | 20h45 |
Nantes | Monaco | 0-2 | - | - | 2-2 FT | 0 pt |
Auxerre | Lille | 0-1 | - | - | 0-0 FT | 0 pt |
Brest | Lyon | 1-1 | - | - | 2-1 FT | 0 pt |
Reims | Nice | 1-2 | - | - | 2-4 FT | 3 pts |
Rennes | Marseille | 2-2 | - | - | 1-2 FT | 0 pt |
Le Havre | Lens | 0-2 | - | - | Auj. | 15h00 |
Montpellier | Angers | 2-2 | - | - | Auj. | 17h15 |
Toulouse | Strasbourg | 0-0 | - | - | Auj. | 17h15 |
Paris St-Germain | St-Etienne | +-0 | - | - | Auj. | 20h45 |
Atalanta | Sturm Graz | 2-0 | - | - | 21/01 | 18h45 |
Monaco | Aston Villa | 2-1 | - | - | 21/01 | 18h45 |
Atletico Madrid | Bayer Leverkusen | +-+ | - | - | 21/01 | 21h00 |
Benfica | Barcelona | 0-2 | - | - | 21/01 | 21h00 |
Bologna | Borussia Dortmund | 1-2 | - | - | 21/01 | 21h00 |
Club Brugge | Juventus | 0-1 | - | - | 21/01 | 21h00 |
FK Crvena Zvezda | PSV Eindhoven | 0-+ | - | - | 21/01 | 21h00 |
Liverpool | Lille | 2-2 | - | - | 21/01 | 21h00 |
Slovan Bratislava | VfB Stuttgart | 0-+ | - | - | 21/01 | 21h00 |
RB Leipzig | Sporting CP | 2-0 | - | - | 22/01 | 18h45 |
Shakhtar Donetsk | Brest | 1-2 | - | - | 22/01 | 18h45 |
AC Milan | Girona | 2-1 | - | - | 22/01 | 21h00 |
Arsenal | Dinamo Zagreb | 2-0 | - | - | 22/01 | 21h00 |
Celtic | Young Boys | 0-0 | - | - | 22/01 | 21h00 |
Feyenoord | Bayern Munich | 0-+ | - | - | 22/01 | 21h00 |
Paris St-Germain | Manchester City | 0-2 | - | - | 22/01 | 21h00 |
Real Madrid | Red Bull Salzbourg | +-0 | - | - | 22/01 | 21h00 |
Sparta Prague | Inter Milan | 0-2 | - | - | 22/01 | 21h00 |