Vous n'êtes pas connecté. Connectez-vous ou Créez votre compte
1 | Bastia - Metz | |||
2 | Grenoble - Rodez | |||
3 | Amiens - Annecy FC | |||
4 | Dunkerque-FCMartigues | |||
5 | Pau - Laval | |||
6 | Clermont - AC Ajaccio | |||
7 | Werder Brême-Mayence | |||
8 | Montpellier - Lens |
Validé le : 30/01 à 20h57
1 | Bastia - Metz | |||
2 | Grenoble - Rodez | |||
3 | Amiens - Annecy FC | |||
4 | Dunkerque-FCMartigues | |||
5 | Pau - Laval | |||
6 | Clermont - AC Ajaccio | |||
7 | Werder Brême-Mayence | |||
8 | Montpellier - Lens |
Validé le : 30/01 à 11h32
1 | Bastia - Metz | |||
2 | Grenoble - Rodez | |||
3 | Amiens - Annecy FC | |||
4 | Dunkerque-FCMartigues | |||
5 | Pau - Laval | |||
6 | Clermont - AC Ajaccio | |||
7 | Werder Brême-Mayence | |||
8 | Montpellier - Lens |
Validé le : 30/01 à 10h45
1 | Brest - Paris SG | |||
2 | Monaco - Auxerre | |||
3 | Lille - St Etienne | |||
4 | Guingamp - Paris FC | |||
5 | Wolverhampton-AstonVilla | |||
6 | UnionBerlin-RBLeipzig | |||
7 | Atl. Madrid-Majorque | |||
8 | Espanyol-Real Madrid | |||
9 | GilVicente-EstorilPraia | |||
10 | CercleBrug.-StandardLi. | |||
11 | Bologne - Como 1907 | |||
12 | Atalanta - Torino |
Validé le : 30/01 à 11h33
1 | Brest - Paris SG | |||
2 | Monaco - Auxerre | |||
3 | Lille - St Etienne | |||
4 | Guingamp - Paris FC | |||
5 | Wolverhampton-AstonVilla | |||
6 | UnionBerlin-RBLeipzig | |||
7 | Atl. Madrid-Majorque | |||
8 | Espanyol-Real Madrid | |||
9 | GilVicente-EstorilPraia | |||
10 | CercleBrug.-StandardLi. | |||
11 | Bologne - Como 1907 | |||
12 | Atalanta - Torino |
Validé le : 30/01 à 10h46
1 | Brest - Paris SG | |||
2 | Monaco - Auxerre | |||
3 | Lille - St Etienne | |||
4 | Guingamp - Paris FC | |||
5 | Wolverhampton-AstonVilla | |||
6 | UnionBerlin-RBLeipzig | |||
7 | Atl. Madrid-Majorque | |||
8 | Espanyol-Real Madrid | |||
9 | GilVicente-EstorilPraia | |||
10 | CercleBrug.-StandardLi. | |||
11 | Bologne - Como 1907 | |||
12 | Atalanta - Torino |
Validé le : 30/01 à 07h35
1 | SA Spurs - MIA Heat | |||
2 | OKC Thunder-SAC Kings | |||
3 | UTA Jazz - ORL Magic | |||
4 | CHAHornets-DENNuggets | |||
5 | HOU Rockets-BKN Nets | |||
6 | IND Pacers-ATL Hawks | |||
7 | NY Knicks - LA Lakers |
Validé le : 29/01 à 09h21
1 | SA Spurs - MIA Heat | |||
2 | OKC Thunder-SAC Kings | |||
3 | UTA Jazz - ORL Magic | |||
4 | CHAHornets-DENNuggets | |||
5 | HOU Rockets-BKN Nets | |||
6 | IND Pacers-ATL Hawks | |||
7 | NY Knicks - LA Lakers |
Validé le : 28/01 à 06h43
1 | BKN Nets - SA Spurs | |||
2 | ORL Magic - NY Knicks | |||
3 | BOSCeltics-INDPacers | |||
4 | HOURockets-MINTWolves | |||
5 | NOPelicans-MEMGrizzlies | |||
6 | DENNuggets-CLECavaliers | |||
7 | PHXSuns-DALMavericks | |||
8 | LAClippers-GSWarriors | |||
9 | CHI Bulls - MIL Bucks | |||
10 | GS Warriors-PHX Suns | |||
11 | CHAHornets-OKCThunder | |||
12 | ATL Hawks - MIA Heat | |||
13 | UTA Jazz - PHI 76ers | |||
14 | WAS Wizards-NY Knicks | |||
15 | LA Lakers - SAC Kings |
Validé le : 26/12 à 09h26
1 | BKN Nets - SA Spurs | |||
2 | ORL Magic - NY Knicks | |||
3 | BOSCeltics-INDPacers | |||
4 | HOURockets-MINTWolves | |||
5 | NOPelicans-MEMGrizzlies | |||
6 | DENNuggets-CLECavaliers | |||
7 | PHXSuns-DALMavericks | |||
8 | LAClippers-GSWarriors | |||
9 | CHI Bulls - MIL Bucks | |||
10 | GS Warriors-PHX Suns | |||
11 | CHAHornets-OKCThunder | |||
12 | ATL Hawks - MIA Heat | |||
13 | UTA Jazz - PHI 76ers | |||
14 | WAS Wizards-NY Knicks | |||
15 | LA Lakers - SAC Kings |
Validé le : 23/12 à 16h07
Montpellier | Lens | 0-2 | - | - | Auj. | 20h45 |
Brest | Paris St-Germain | 0-2 | - | - | 01/02 | 17h00 |
Monaco | Auxerre | 1-2 | - | - | 01/02 | 19h00 |
Lille | St-Etienne | 2-0 | - | - | 01/02 | 21h05 |
Toulouse | Nice | 2-1 | - | - | 02/02 | 15h00 |
Angers | Le Havre | 1-0 | - | - | 02/02 | 17h15 |
Reims | Nantes | 2-0 | - | - | 02/02 | 17h15 |
Rennes | Strasbourg | 2-0 | - | - | 02/02 | 17h15 |
Marseille | Lyon | +-1 | - | - | 02/02 | 20h45 |
Montpellier | Lens | 1-0 | - | - | Auj. | 20h45 |
Brest | Paris St-Germain | 1-1 | - | - | 01/02 | 17h00 |
Monaco | Auxerre | 1-0 | - | - | 01/02 | 19h00 |
Lille | St-Etienne | 1-0 | - | - | 01/02 | 21h05 |
Toulouse | Nice | 0-1 | - | - | 02/02 | 15h00 |
Angers | Le Havre | 1-1 | - | - | 02/02 | 17h15 |
Reims | Nantes | 1-0 | - | - | 02/02 | 17h15 |
Rennes | Strasbourg | 2-1 | - | - | 02/02 | 17h15 |
Marseille | Lyon | 1-1 | - | - | 02/02 | 20h45 |
Validé le : 15/12 à 19h58
Argentine | France | 1-2 | - | - | 2-2 FT | 0 pt |
Argentine | France | 2-1 | - | - | 2-2 FT | 0 pt |
Argentine | France | 1-2 | - | - | 2-2 FT | 0 pt |
Validé le : 28/01 à 11h59
Aston Villa | Celtic | 2-0 | - | - | 4-2 FT | 3 pts |
Barcelona | Atalanta | +-1 | - | - | 2-2 FT | 0 pt |
Bayer Leverkusen | Sparta Prague | 2-0 | - | - | 2-0 FT | 10 pts |
Bayern Munich | Slovan Bratislava | +-0 | - | - | 3-1 FT | 3 pts |
Borussia Dortmund | Shakhtar Donetsk | 2-0 | - | - | 3-1 FT | 3 pts |
Brest | Real Madrid | 0-2 | - | - | 0-3 FT | 3 pts |
Dinamo Zagreb | AC Milan | 1-2 | - | - | 2-1 FT | 0 pt |
Girona | Arsenal | 1-2 | - | - | 1-2 FT | 10 pts |
Inter Milan | Monaco | 2-1 | - | - | 3-0 FT | 3 pts |
Juventus | Benfica | 2-0 | - | - | 0-2 FT | 0 pt |
Lille | Feyenoord | 0-1 | - | - | 6-1 FT | 0 pt |
Manchester City | Club Brugge | 2-0 | - | - | 3-1 FT | 3 pts |
PSV Eindhoven | Liverpool | 1-0 | - | - | 3-2 FT | 3 pts |
Red Bull Salzbourg | Atletico Madrid | 1-2 | - | - | 1-4 FT | 3 pts |
Sporting CP | Bologna | 2-1 | - | - | 1-1 FT | 0 pt |
Sturm Graz | RB Leipzig | 2-1 | - | - | 1-0 FT | 3 pts |
VfB Stuttgart | Paris St-Germain | 2-1 | - | - | 1-4 FT | 0 pt |
Young Boys | FK Crvena Zvezda | 2-0 | - | - | 0-1 FT | 0 pt |
Aston Villa | Celtic | 2-0 | - | - | 4-2 FT | 3 pts |
Barcelona | Atalanta | +-1 | - | - | 2-2 FT | 0 pt |
Bayer Leverkusen | Sparta Prague | 2-1 | - | - | 2-0 FT | 3 pts |
Bayern Munich | Slovan Bratislava | +-0 | - | - | 3-1 FT | 3 pts |
Borussia Dortmund | Shakhtar Donetsk | +-1 | - | - | 3-1 FT | 10 pts |
Brest | Real Madrid | 1-+ | - | - | 0-3 FT | 3 pts |
Dinamo Zagreb | AC Milan | 0-2 | - | - | 2-1 FT | 0 pt |
Girona | Arsenal | 1-+ | - | - | 1-2 FT | 3 pts |
Inter Milan | Monaco | +-1 | - | - | 3-0 FT | 3 pts |
Juventus | Benfica | 2-0 | - | - | 0-2 FT | 0 pt |
Lille | Feyenoord | +-1 | - | - | 6-1 FT | 10 pts |
Manchester City | Club Brugge | +-0 | - | - | 3-1 FT | 3 pts |
PSV Eindhoven | Liverpool | 0-2 | - | - | 3-2 FT | 0 pt |
Red Bull Salzbourg | Atletico Madrid | 0-2 | - | - | 1-4 FT | 3 pts |
Sporting CP | Bologna | 2-1 | - | - | 1-1 FT | 0 pt |
Sturm Graz | RB Leipzig | 0-1 | - | - | 1-0 FT | 0 pt |
VfB Stuttgart | Paris St-Germain | 1-+ | - | - | 1-4 FT | 10 pts |
Young Boys | FK Crvena Zvezda | 1-1 | - | - | 0-1 FT | 0 pt |
Aston Villa | Celtic | 2-0 | - | - | 4-2 FT | 3 pts |
Barcelona | Atalanta | 2-2 | - | - | 2-2 FT | 10 pts |
Bayer Leverkusen | Sparta Prague | 2-0 | - | - | 2-0 FT | 10 pts |
Bayern Munich | Slovan Bratislava | +-0 | - | - | 3-1 FT | 3 pts |
Borussia Dortmund | Shakhtar Donetsk | +-0 | - | - | 3-1 FT | 3 pts |
Brest | Real Madrid | 0-2 | - | - | 0-3 FT | 3 pts |
Dinamo Zagreb | AC Milan | 1-1 | - | - | 2-1 FT | 0 pt |
Girona | Arsenal | 0-1 | - | - | 1-2 FT | 3 pts |
Inter Milan | Monaco | 1-0 | - | - | 3-0 FT | 3 pts |
Juventus | Benfica | 1-0 | - | - | 0-2 FT | 0 pt |
Lille | Feyenoord | 1-0 | - | - | 6-1 FT | 3 pts |
Manchester City | Club Brugge | +-1 | - | - | 3-1 FT | 10 pts |
PSV Eindhoven | Liverpool | 1-0 | - | - | 3-2 FT | 3 pts |
Red Bull Salzbourg | Atletico Madrid | 0-2 | - | - | 1-4 FT | 3 pts |
Sporting CP | Bologna | 1-0 | - | - | 1-1 FT | 0 pt |
Sturm Graz | RB Leipzig | 0-1 | - | - | 1-0 FT | 0 pt |
VfB Stuttgart | Paris St-Germain | 1-1 | - | - | 1-4 FT | 0 pt |
Young Boys | FK Crvena Zvezda | 1-2 | - | - | 0-1 FT | 3 pts |