Vous n'êtes pas connecté. Connectez-vous ou Créez votre compte
1 | Liverpool - Lille | |||
2 | Benfica-FC Barcelone | |||
3 | Bologne - Dortmund | |||
4 | Slo.Bratislava-Stuttgart | |||
5 | ERougeBelgr.-PSVEindho. | |||
6 | ClubBruges-JuventusTurin | |||
7 | Atl.Madrid-Leverkusen |
Validé le : 21/01 à 01h44
1 | Liverpool - Lille | |||
2 | Benfica-FC Barcelone | |||
3 | Bologne - Dortmund | |||
4 | Slo.Bratislava-Stuttgart | |||
5 | ERougeBelgr.-PSVEindho. | |||
6 | ClubBruges-JuventusTurin | |||
7 | Atl.Madrid-Leverkusen |
Validé le : 20/01 à 20h54
1 | Liverpool - Lille | |||
2 | Benfica-FC Barcelone | |||
3 | Bologne - Dortmund | |||
4 | Slo.Bratislava-Stuttgart | |||
5 | ERougeBelgr.-PSVEindho. | |||
6 | ClubBruges-JuventusTurin | |||
7 | Atl.Madrid-Leverkusen |
Validé le : 19/01 à 20h07
1 | Liverpool - Lille | |||
2 | Benfica-FC Barcelone | |||
3 | Bologne - Dortmund | |||
4 | Slo.Bratislava-Stuttgart | |||
5 | ERougeBelgr.-PSVEindho. | |||
6 | ClubBruges-JuventusTurin | |||
7 | Atl.Madrid-Leverkusen | |||
8 | Real Madrid-Salzbourg | |||
9 | RB Leipzig - Sporting | |||
10 | SpartaPrague-InterMilan | |||
11 | Milan AC - Gérone | |||
12 | Feyenoord-BayernMunich | |||
13 | Shakht.Donetsk-Brest | |||
14 | Paris SG - Man. City |
Validé le : 21/01 à 02h29
1 | Liverpool - Lille | |||
2 | Benfica-FC Barcelone | |||
3 | Bologne - Dortmund | |||
4 | Slo.Bratislava-Stuttgart | |||
5 | ERougeBelgr.-PSVEindho. | |||
6 | ClubBruges-JuventusTurin | |||
7 | Atl.Madrid-Leverkusen | |||
8 | Real Madrid-Salzbourg | |||
9 | RB Leipzig - Sporting | |||
10 | SpartaPrague-InterMilan | |||
11 | Milan AC - Gérone | |||
12 | Feyenoord-BayernMunich | |||
13 | Shakht.Donetsk-Brest | |||
14 | Paris SG - Man. City |
Validé le : 20/01 à 22h14
1 | Liverpool - Lille | |||
2 | Benfica-FC Barcelone | |||
3 | Bologne - Dortmund | |||
4 | Slo.Bratislava-Stuttgart | |||
5 | ERougeBelgr.-PSVEindho. | |||
6 | ClubBruges-JuventusTurin | |||
7 | Atl.Madrid-Leverkusen | |||
8 | Real Madrid-Salzbourg | |||
9 | RB Leipzig - Sporting | |||
10 | SpartaPrague-InterMilan | |||
11 | Milan AC - Gérone | |||
12 | Feyenoord-BayernMunich | |||
13 | Shakht.Donetsk-Brest | |||
14 | Paris SG - Man. City |
Validé le : 20/01 à 20h54
1 | IND Pacers - SA Spurs | |||
2 | OKCThunder-DALMavericks | |||
3 | MIL Bucks - MIA Heat | |||
4 | ATL Hawks-TOR Raptors | |||
5 | DEN Nuggets-SAC Kings | |||
6 | GS Warriors-CHI Bulls | |||
7 | LA Lakers-BOS Celtics |
Validé le : 20/01 à 20h51
1 | IND Pacers - SA Spurs | |||
2 | OKCThunder-DALMavericks | |||
3 | MIL Bucks - MIA Heat | |||
4 | ATL Hawks-TOR Raptors | |||
5 | DEN Nuggets-SAC Kings | |||
6 | GS Warriors-CHI Bulls | |||
7 | LA Lakers-BOS Celtics |
Validé le : 20/01 à 09h51
1 | BKN Nets - SA Spurs | |||
2 | ORL Magic - NY Knicks | |||
3 | BOSCeltics-INDPacers | |||
4 | HOURockets-MINTWolves | |||
5 | NOPelicans-MEMGrizzlies | |||
6 | DENNuggets-CLECavaliers | |||
7 | PHXSuns-DALMavericks | |||
8 | LAClippers-GSWarriors | |||
9 | CHI Bulls - MIL Bucks | |||
10 | GS Warriors-PHX Suns | |||
11 | CHAHornets-OKCThunder | |||
12 | ATL Hawks - MIA Heat | |||
13 | UTA Jazz - PHI 76ers | |||
14 | WAS Wizards-NY Knicks | |||
15 | LA Lakers - SAC Kings |
Validé le : 28/12 à 09h02
1 | BKN Nets - SA Spurs | |||
2 | ORL Magic - NY Knicks | |||
3 | BOSCeltics-INDPacers | |||
4 | HOURockets-MINTWolves | |||
5 | NOPelicans-MEMGrizzlies | |||
6 | DENNuggets-CLECavaliers | |||
7 | PHXSuns-DALMavericks | |||
8 | LAClippers-GSWarriors | |||
9 | CHI Bulls - MIL Bucks | |||
10 | GS Warriors-PHX Suns | |||
11 | CHAHornets-OKCThunder | |||
12 | ATL Hawks - MIA Heat | |||
13 | UTA Jazz - PHI 76ers | |||
14 | WAS Wizards-NY Knicks | |||
15 | LA Lakers - SAC Kings |
Validé le : 27/12 à 20h54
Validé le : 15/12 à 10h51
Atalanta | Sturm Graz | 2-0 | - | - | Auj. | 18h45 |
Monaco | Aston Villa | 1-1 | - | - | Auj. | 18h45 |
Atletico Madrid | Bayer Leverkusen | +-1 | - | - | Auj. | 21h00 |
Benfica | Barcelona | 0-1 | - | - | Auj. | 21h00 |
Bologna | Borussia Dortmund | 0-2 | - | - | Auj. | 21h00 |
Club Brugge | Juventus | 1-2 | - | - | Auj. | 21h00 |
FK Crvena Zvezda | PSV Eindhoven | 0-2 | - | - | Auj. | 21h00 |
Liverpool | Lille | 2-0 | - | - | Auj. | 21h00 |
Slovan Bratislava | VfB Stuttgart | 0-+ | - | - | Auj. | 21h00 |
RB Leipzig | Sporting CP | 2-0 | - | - | 22/01 | 18h45 |
Shakhtar Donetsk | Brest | 0-1 | - | - | 22/01 | 18h45 |
AC Milan | Girona | 2-0 | - | - | 22/01 | 21h00 |
Arsenal | Dinamo Zagreb | +-0 | - | - | 22/01 | 21h00 |
Celtic | Young Boys | +-0 | - | - | 22/01 | 21h00 |
Feyenoord | Bayern Munich | 0-2 | - | - | 22/01 | 21h00 |
Paris St-Germain | Manchester City | 1-1 | - | - | 22/01 | 21h00 |
Real Madrid | Red Bull Salzbourg | +-1 | - | - | 22/01 | 21h00 |
Sparta Prague | Inter Milan | 0-+ | - | - | 22/01 | 21h00 |