Vous n'êtes pas connecté. Connectez-vous ou Créez votre compte
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United |
Validé le : 12/01 à 14h46
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United |
Validé le : 12/01 à 11h23
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United |
Validé le : 12/01 à 09h44
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United | |||
8 | CrystalPalace-Stockport | |||
9 | RBLeipzig-WerderBrême | |||
10 | Augsburg - Stuttgart | |||
11 | Basaksehir-Galatasaray | |||
12 | Atl. Madrid - Osasuna | |||
13 | Naples-Hellas Vérone | |||
14 | VeneziaFC-InterMilan |
Validé le : 12/01 à 14h47
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United | |||
8 | CrystalPalace-Stockport | |||
9 | RBLeipzig-WerderBrême | |||
10 | Augsburg - Stuttgart | |||
11 | Basaksehir-Galatasaray | |||
12 | Atl. Madrid - Osasuna | |||
13 | Naples-Hellas Vérone | |||
14 | VeneziaFC-InterMilan |
Validé le : 12/01 à 13h33
1 | Paris SG - St Etienne | |||
2 | Toulouse - Strasbourg | |||
3 | Montpellier - Angers | |||
4 | Le Havre - Lens | |||
5 | Bologne - AS Rome | |||
6 | RealMadrid-FCBarcelone | |||
7 | Arsenal - Man. United | |||
8 | CrystalPalace-Stockport | |||
9 | RBLeipzig-WerderBrême | |||
10 | Augsburg - Stuttgart | |||
11 | Basaksehir-Galatasaray | |||
12 | Atl. Madrid - Osasuna | |||
13 | Naples-Hellas Vérone | |||
14 | VeneziaFC-InterMilan |
Validé le : 12/01 à 11h29
1 | Sharks [+10]-Toulouse | |||
2 | St.Franç. [+7]-Northam. | |||
3 | Stormers - Sale [+7] | |||
4 | Munster-Saracens [+2] | |||
5 | Leicester-Ulster [+15] | |||
6 | Castres - Bulls [+3] | |||
7 | Exeter [+20]-Bordeaux |
Validé le : 11/01 à 12h02
1 | Sharks [+10]-Toulouse | |||
2 | St.Franç. [+7]-Northam. | |||
3 | Stormers - Sale [+7] | |||
4 | Munster-Saracens [+2] | |||
5 | Leicester-Ulster [+15] | |||
6 | Castres - Bulls [+3] | |||
7 | Exeter [+20]-Bordeaux |
Validé le : 10/01 à 18h29
1 | BKN Nets - SA Spurs | |||
2 | ORL Magic - NY Knicks | |||
3 | BOSCeltics-INDPacers | |||
4 | HOURockets-MINTWolves | |||
5 | NOPelicans-MEMGrizzlies | |||
6 | DENNuggets-CLECavaliers | |||
7 | PHXSuns-DALMavericks | |||
8 | LAClippers-GSWarriors | |||
9 | CHI Bulls - MIL Bucks | |||
10 | GS Warriors-PHX Suns | |||
11 | CHAHornets-OKCThunder | |||
12 | ATL Hawks - MIA Heat | |||
13 | UTA Jazz - PHI 76ers | |||
14 | WAS Wizards-NY Knicks | |||
15 | LA Lakers - SAC Kings |
Validé le : 27/12 à 20h54
N | Match | Prono | Rés. | Cote |
---|---|---|---|---|
526 | Le Havre [+3] - Lens | 2 | ?-? | 9,10 |
N | Match | Prono | Rés. | Cote |
---|---|---|---|---|
187 | Kuzey Boru-Vakifbank | 2 | 0-3 | 1,12 |
296 | MegaBask.-KrkaNovoMes. | 1 | 87-94 | 1,21 |
942 | Twente - Willem II | 1 | 6-2 | 1,27 |
26 | Toulon - Harlequins | 1 | ?-? | 1,19 |
922 | Feyenoord - Utrecht | 1 | ?-? | 1,34 |
182 | THY - Aydin Bld | 1 | ?-? | 1,12 |
690 | Ipswich-BristolRovers | 1 | ?-? | 1,23 |
62 | Atl. Madrid-Osasuna | 1 | ?-? | 1,29 |
288 | Real Madrid-Tenerife | 1 | ?-? | 1,23 |
191 | Herning-Ik.(F)-SolaHK | 1 | ?-? | 1,19 |
294 | Cedev.Olimp.-FMPBelgr. | 1 | ?-? | 1,15 |
23 | Bath - Clermont | 1 | ?-? | 1,11 |
840 | Y.Nishioka-A.Dougaz | 1 | ?-? | 1,15 |
N | Match | Prono | Rés. | Cote |
---|---|---|---|---|
525 | Le Havre [+2] - Lens | 2 | ?-? | 4,45 |
N | Match | Prono | Rés. | Cote |
---|---|---|---|---|
920 | Basaksehir-Galatasaray | N | ?-? | 4,30 |